| Song Titles | CRBT | PRBT | UTL (RBT) | Smart Telecom (RBT) | Malaysia Digi | Malaysia Maxis | Dubai Du | Qatar Qtel | Oman Nawaras | Oman mobile | Bahrain Viva | Kuwait Wataniya | Kuwait Zain | Saudi Zain | U.A.E. Etisalat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMI HIDNE GORETO MAA (PHOOL KO HATYA) | 0160029621 | 60536380 | 77322206 | ||||||||||||
| TYO MAITI GHARKO YAADLE SATAYO (TYO MAITI GHAR) | 0160029808 | 60536576 | 77322390 | ||||||||||||
| GAJALU NAYAN (MY WORDS) | 0160029628 | 60536387 | 77322213 | ||||||||||||
| LOSHAR (MY WORDS) | 0160029627 | 60536386 | 77322212 | ||||||||||||
| HIU JASTO (MY WORDS) | 0160029626 | 60536385 | 77322211 | ||||||||||||
| AANKHALAI TIMI (MY WORDS) | 0160029625 | 60536384 | 77322210 | ||||||||||||
| MA TA RITTO MANCHHE (MY WORDS) | 0160029624 | 60536383 | 77322209 | ||||||||||||
| BISHWASH LAAI (MY WORDS) | 0160029623 | 60536382 | 77322208 | ||||||||||||
| ABHINAYA TIMRO MAILE BUJHENA (MY WORDS) | 0160029622 | 60536381 | 77322207 | ||||||||||||
| LAGCHHA MAYA GAUGHARE SANEKO {FEMALE} (YO JOBAN) | 0160029774 | 60536539 | 77322358 | ||||||||||||
| DANDA MAATHI GAUN MERO SANO CHHA {MALE} (YO JOBAN) | 0160029773 | 60536538 | 77322357 | ||||||||||||
| MA SATHMA HUDA KHERI (MERO JINDAGANI) | 0160028847 | 60535814 | 77321663 | 4317199 | 6265230 | 238619 | 197959 | ||||||||
| YAAD AAUCHHA PAHILO BHETMAI (MERO JINDAGANI) | 0160028846 | 60535813 | 77321662 | ||||||||||||
| MERO MAYA MERO DHAKAN (MERO JINDAGANI) | 0160028845 | 60535812 | 77321661 | ||||||||||||
| MUSKAAN MA ALJHIYE KI (UMANGA-2 ULLASH) | 0160028954 | 60535956 | 77321798 | ||||||||||||
| BUNA BUNA MAKURI MAYAKO JAAL (UMANGA-2 ULLASH) | 0160028955 | 60535957 | 77321799 | ||||||||||||
| MAANCHHA TIMRO MAN LE (UMANGA-2 ULLASH) | 0160028956 | 60535958 | 77321800 | ||||||||||||
| SAAYED TIMRO MERA AAKHA BICH (UMANGA-2 ULLASH) | 0160028957 | 60535963 | 77321801 | ||||||||||||
| GARAN PACHHI KO JUNLAI (UMANGA-2 ULLASH) | 0160028958 | 60535959 | 77321802 | ||||||||||||
| TIMRO RUPKO BAYAN SUNDA (UMANGA-2 ULLASH) | 0160028959 | 60535960 | 77321803 | ||||||||||||
| MAN KO AAGO NIBHAUNU LAI PIIYE (UMANGA-2 ULLASH) | 0160028960 | 60535961 | 77321804 | ||||||||||||
| THIYO MERO PAHILO MAYA (SHUBHARAMBHA) | 0160028839 | 60535806 | 77321655 | 1609722 | 388777 | ||||||||||
| BADALU MATHI PANI (ANTARA)(SHUBHARAMBHA) | 0160028840 | 60535808 | 77321657 | 1609707 | 388746 | ||||||||||
| UDAUNA SATHAI ASTHAYO GHAM (ANTARA)(SHUBHARAMBHA) | 0160028841 | 60535807 | 77321656 | 1609725 | 388784 | ||||||||||
| MA SANGA MAYA LAI TA HERA (SHUBHARAMBHA) | 0160028842 | 60535809 | 77321658 | 1609713 | 388756 | ||||||||||
| PREAM KO BARSHA BHO (SHUBHARAMBHA) | 0160028843 | 60535810 | 77321659 | 1609719 | 388771 | ||||||||||
| KAAM HAIN KURA MATRA (SHUBHARAMBHA) | 0160028844 | 60535811 | 77321660 | 1609712 | 388755 | ||||||||||
| PAAGALAI TA HAIN PRIYA (PAAGAL PAN) | 0160028951 | 60535953 | 77321795 | ||||||||||||
| KE CHHA TYO MAN BHITRA (ANTARA) (PAAGAL PAN) | 0160028952 | 60535954 | 77321796 | ||||||||||||
| PAAPI RAHECHHAU BHANNE HAU KI (ANTARA) (PAAGAL PAN) | 0160028953 | 60535955 | 77321797 | ||||||||||||
| BADHYE BHAYE (HAMRO NAATA) | 0160028558 | 60535555 | 77321414 | ||||||||||||
| MITHO ATITA (ANTARA) (HAMRO NAATA) | 0160028559 | 60535556 | 77321415 | ||||||||||||
| JABA ATITA (ANTARA) (HAMRO NAATA) | 0160028560 | 60535557 | 77321416 | ||||||||||||
| MA CHHU EKLO (ANTARA) (HAMRO NAATA) | 0160028561 | 60535558 | 77321417 | ||||||||||||
| BARKHE BEL (ANTARA) (HAMRO NAATA) | 1060028562 | 60535559 | 77321418 | ||||||||||||
| TIMRO MERO SAMBANDHA KO {F} (CHARCHA GAJAL KO) | 0160028723 | 60535709 | |||||||||||||
| YAAD GARNA PANI (PRANAYA) | 0160028680 | 60535634 | 0130833 | 226069 | 2601864 | 514774 | 6194537 | ||||||||
| MERO GAUKO YANGWA KHOLA (KRIPA) | 0160027796 | 60534785 | 77320692 | ||||||||||||
| RARA TAALKO (ANTARA) (KRIPA) | 0160027797 | 60534786 | 77320693 | ||||||||||||
| ASARMA HILO (ANTARA-2) (KRIPA) | 0160027798 | 60534787 | 77320694 | ||||||||||||
| MERO KASUR (ANTARA) (MA TA TIMRAI KIN BHAEU SANU) | 0160027805 | 60534794 | 77320701 | ||||||||||||
| PHOOL JASTAI (PHOOL JASTAI LAGTTYO MAYA) | 0160027799 | 60534788 | 77320695 | ||||||||||||
| JINDAGI K HO YO (PHOOL JASTAI LAGTTYO MAYA) | 0160027800 | 60534789 | 77320696 | ||||||||||||
| A KHANCHHA (PHOOL JASTAI LAGTTYO MAYA) | 0160027801 | 60534790 | 77320697 | ||||||||||||
| HARAYEKO MERO (PHOOL JASTAI LAGTTYO MAYA) | 0160027802 | 60534791 | 77320698 | ||||||||||||
| MAYALU (PHOOL JASTAI LAGTTYO MAYA) | 0160027803 | 60534792 | 77320699 | ||||||||||||
| MA TA GAUNKI (PHOOL JASTAI LAGTTYO MAYA) | 0160027804 | 60534793 | 77320700 | ||||||||||||
| BACHA GAREU (BACHA GAREU) | 0160027775 | 60534763 | 77320670 | ||||||||||||
| AAFAILE ROPEKO {F} (TIRKHA - 2) | 0160027422 | 60534438 | 77320359 | ||||||||||||
| RAGAT JASTAI TIMI {F} (ANTARA) (TIRKHA - 2) | 0160027423 | 60534439 | 77320360 | ||||||||||||
| TIMILAI THES LAAGE {F} (ANTARA) (TRKHA - 2) | 0160027424 | 60534440 | 77320361 | ||||||||||||
| DHERAI BHAISAKERA {F} (JHAJHALKOLE SATA CHHA) | 0160027425 | 60534441 | 77320362 | ||||||||||||
| CHHIN CHHIN CHURA {M} (JHAJHALKOLE SATA CHHA) | 0160027426 | 60534442 | 77320363 | ||||||||||||
| MALAI BHETDA {F} (JHAJHALKOLE SATA CHHA) | 0160027427 | 60534443 | 77320364 | ||||||||||||
| KAHILE BASCHHU {M} (JHAJHALKOLE SATA CHHA) | 0160027428 | 60534444 | 77320374 | ||||||||||||
| GAUCHHE KOILI {F} (JHAJHALKO LE SATA CHHA) | 0160027429 | 60534445 | 77320365 | ||||||||||||
| MADHYE RATMA {M} (JHAJHALKOLE SATA CHHA) | 0160027430 | 60534446 | 77320366 | ||||||||||||
| JODI DHUKUR {F} (JHAJHALKO LE SATA CHHA) | 0160027431 | 60534447 | 77320368 | ||||||||||||
| HAMRO MAYA {M} (JHAJHALKOLE SATA CHHA) | 0160027432 | 60534448 | 77320370 | ||||||||||||
| DOBATO MA {F} (SAPNA HARU 3) | 0160026615 | 60533809 | 77319815 | 603356 | 6262949 | 236159 | 188326 | ||||||||
| GARHO BHAYO {F} (SAPANA HARU 2) | 0160026614 | 60533808 | 77319814 | 37053 | 603354 | 6262951 | 236205 | 188329 | |||||||
| SUNDAR SAPANA {F} (SAPANA HARU 1) | 0160026613 | 60533807 | 77319813 | 1607162 | 359507 | 603357 | 41435 | 6262842 | 236083 | 188330 | |||||
| DOBATO MA {M} (SAPNA HARU 3) | 0160026612 | 60533806 | 77319812 | 603355 | 41434 | 6262841 | 236082 | 188327 | |||||||
| GARHO BHAYO {M} (SAPANA HARU 2) | 0160026647 | 60533820 | 77319826 | 37050 | |||||||||||
| SUNDAR SAPANA {M} (SAPANA HARU 1) | 0160026611 | 60533805 | 77319811 | 1607152 | 359508 | 6262843 | 236157 | 188331 | |||||||
| AANSHU NAMAGA (AANSHU NAMAGA ) | 0160026851 | 60533995 | 77320001 | ||||||||||||
| AAFAILE ROPEKO {M} (TIRKHA - 2) | 0160026563 | 60533796 | 77319802 | 1607142 | 359510 | 603227 | 41429 | 6262844 | 236081 | 188332 | |||||
| TIMILAI THES LAAGE {M} (ANTARA) (TRKHA - 2) | 0160026565 | 60533797 | 77319803 | ||||||||||||
| RAGAT JASTAI TIMI {M} (ANTARA) (TIRKHA - 2) | 0160026564 | 60533798 | 77319804 | 188333 | |||||||||||
| CHHA EKAN CHHA {FILM} | 0160025905 | 60533495 | |||||||||||||
| MA TA TIMRAI KINA BHANEU SANU {FEMALE} | 0160025713 | 60533429 | 77319437 | ||||||||||||
| MA TA TIMRAI KINA BHANEU SANU {MALE} | 0160025712 | 60533428 | 77319436 | ||||||||||||
| TIMRO YAADLE PAKKAI PANI {M}(SUNE KHABAR - 3) | 0160026416 | 60533702 | 77319707 | ||||||||||||
| KEHI THIYENA TIMLAI DINA {M}(SUNE KHABAR- 2) | 0160026415 | 60533701 | 77319706 | ||||||||||||
| SUNE KHABAR JEEWAN SATHI {M}(SUNE KHABAR - 1) | 0160026414 | 60533700 | 77319705 | ||||||||||||
| TIMRO YAADLE PAKKAI PANI {F}(SUNE KHABAR - 3) | 0160026413 | 60533699 | 77319704 | ||||||||||||
| KEHI THIYENA TIMLAI DINA {F}(SUNE KHABAR- 2) | 0160026412 | 60533698 | 77319703 | ||||||||||||
| SUNE KHABAR JEEWAN SATHI {F}(SUNE KHABAR - 1) | 0160026411 | 60533697 | 77319702 | ||||||||||||
| KAHILE KADHA (ANTARA)(TIMRA LAGI) | 0160025704 | 60533422 | 77319430 | ||||||||||||
| CHAHANCHHA MAAN (ANTARA)(TIMRA LAGI) | 0160025703 | 60533421 | 77319429 | ||||||||||||
| SAPANAKO SANSAR HO YO (TIMRA LGI) | 0160025702 | 60533420 | 77319428 | ||||||||||||
| TIMRAO HASO (ANTARA)(TIMRA LAGI) | 0160025701 | 60533419 | 77319428 | ||||||||||||
| MAHAL LAG THIYO (ANTARA)(TIMRA LAGI) | 0160025700 | 60533418 | 77319426 | ||||||||||||
| MADAHOSH {F} (TIMRA LAGI) | 0160025698 | 60533416 | 77319424 | ||||||||||||
| KASTO PREM HO YO (TIMRA LAGI) | 0160025697 | 60533415 | 77319423 | ||||||||||||
| LAKHAU JUN TARA (TIMRA LAGI) | 0160025696 | 60533414 | 77319422 | ||||||||||||
| MADAHOSH {M} (TIMRA LAGI) | 0160025695 | 60533413 | 77319421 | ||||||||||||
| KASRI YO PREM MA (TIMRA LAGI) | 0160025693 | 60533412 | 77319420 | ||||||||||||
| TIMRA LAGI JIWANKA {M} (TIMRA LAGI) | 0160025691 | 60533411 | 77319419 | ||||||||||||
| HARE RAM HARE RAM (HARE RAM HARE RAM) | 0160025602 | 60533237 | 77319848 | ||||||||||||
| NEPALI (DIL HEERA) | 0130018696 | 60412533 | 6192885 | ||||||||||||
| SADHAI MAYA (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026391 | 60532379 | 77318425 | 31851 | |||||||||||
| YAHI MAYALAI (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026390 | 60532378 | 77318424 | 31853 | |||||||||||
| SABAI TYAGI (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026389 | 60532377 | 77318423 | 31856 | |||||||||||
| EK DIN TIMRO (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026388 | 60532376 | 77318422 | 31845 | |||||||||||
| SADHAI MERO (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026387 | 60532375 | 77318421 | 31852 | |||||||||||
| MERO MAYA (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026386 | 60532374 | 77318420 | 36894 | |||||||||||
| JATI MAYA (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026385 | 60532373 | 77318419 | 31846 | |||||||||||
| MAYA BHANNE CHIJ (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026384 | 60532371/60532372 | 77318418 | 31850 | |||||||||||
| BHANNU LAI TA JE PANI (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026383 | 60532370 | 77318417 | 36895 | |||||||||||
| BHOGNA TAYAR (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026382 | 60532369 | 77318416 | 31844 | |||||||||||
| BHAYE PANI JIWANKO(FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026381 | 60532368 | 77318415 | 31843 | |||||||||||
| JHUKIYERA NI (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160026380 | 60532367 | 77318414 | 31847 | |||||||||||
| KYARI BITHIYO (FEMALE)(DHIPI DHIPI BALNE BATTIKO) | 0160026379 | 60532366 | 77318413 | 31848 | |||||||||||
| YATIKA BHO PIRATI (MALE)(DHIPI DHIPI BALNE BATTIKO) | 0160026378 | 60532365 | 77318412 | 31854 | |||||||||||
| TIMRO MAYA (FEMALE) (DHIPI DHIPI BALNE BATTIKO) | 0160025934 | 60532363 | 77318411 | 36896 | |||||||||||
| TIMRO MAYA (MALE) (DHIPI DHIPI BALNE BATTIKO) | 0160025933 | 60532363 | 77318410 | 36897 | |||||||||||
| KALO BADAL AAKHASMA (MALE)(REL BHADHA) | 0160025666 | 60532717 | 77312747 | ||||||||||||
| AAINA FARKERE (AAINANA FARKERA) | 0160025560 | 60532650 | 77318691 | 1605823 | 350773 | 601446 | 40608 | 508376 | 6262161 | 235149 | 151025 | 184795 | |||
| CHAR DIN CHHUTTI (AAINANA FARKERA) | 0160025665 | 60532649 | 77318689 | 236301 | 189221 | ||||||||||
| LAAHUR (LAAHUR) | 0160025667 | 60532380 | 77318429 | 31849 | |||||||||||
| AARKO PALI TIHARMA(TIHAR) | 0160025170 | 60532035 | 77318089 | ||||||||||||
| YESPALI DASHAIMA (DASHAIN) | 0160025169 | 60532034 | 77318088 | ||||||||||||
| AAMA TIMILAI (ANTARA) (DASHAI) | 0160024742 | 60531591 | 77317642 | ||||||||||||
| TIRCHHU PAKAI (ANTARA) (DASHAI) | 0160024741 | 60531590 | 77317641 | ||||||||||||
| AAUCHHU EK DIN (ANTARA) (DASHAI) | 0160024740 | 60531589 | 77317640 | ||||||||||||
| BADHAYE BHAIYO (DASHAI) | 0160024739 | 60531588 | 77317639 | ||||||||||||
| PARAI NAJAR LAGLA HAI (PARAI NAJAR LAGLA HAI) | 0160024470 | 60531332 | 77317378 | 1605719 | 3364073 | 600676 | 6261797 | 234519 | 182708 | ||||||
| BAS BASNA DIYE DILMA (ANTARA) (PAHILO BHET) | 0160024469 | 60531331 | 77317377 | ||||||||||||
| SAPANA MERO EUTAI THIYO (ANTARA) (PAHILO BHET) | 0160024468 | 60531330 | 77317376 | ||||||||||||
| SAMHALDIHUN KYARI MANN (ANTARA) (RUDAI CHHIN KI KATAI) | 0160024392 | 60531256 | 77317301 | ||||||||||||
| MERAI YAADMA (RUDAI CHHIN KI KATAI) | 0160024391 | 60531255 | 77317300 | ||||||||||||
| BADANAM BHAYE MALE (ANURODHA-2) | 0130010257 | T502888 | 619346 | 26566 | 25246 | ||||||||||
| BHUJHNAI NASKNE(SWARNIM) | 0130018655 | 26018 | |||||||||||||
| BADANAM BHAYE MA (FEMALE) (ANURODHA-2) | 0160029176 | 60535875 | 77321836 | T502889 | 6191519 | 25351 | |||||||||
| KUN BHUL GARE CHHU (ANURODHA-3) | 0130020131 | T503321 | |||||||||||||
| PAL PAL ROYE (FEMALE) (BHEL) | 0160028232 /0130013900 | 60534959 | T502527 | 61950 | 23880 | ||||||||||
| MA TA AAUNRTHINA (NAJARAIKO BHARA) | 0130006455 | T502526 | |||||||||||||
| DEUTA THANI (AASHAYA) | 0130023128 | 60418903 | |||||||||||||
| SADHAI BHARI (AASHAYA) | 0130023123 | 60418898 | |||||||||||||
| SAMU PARDA (AASHAYA) | 0130023124 | 60418899 | |||||||||||||
| HIMAL RUDA (AASHAYA) | 0130023127 | 60418902 | |||||||||||||
| MALAI TIMRO (AASHAYA) | 0130023126 | 60418901 | T502996 | 619399 | 25170 | ||||||||||
| MANN MILNE (FEMALE) (AASHAYA) | 0130023125 | 60418900 | 25169 | ||||||||||||
| MANN MILNE (MALE) (AASHAYA) | 0130023122 | 60418897 | 29506 | T502995 | 26888 | ||||||||||
| MERO PAHILO GEET (SANGAM) | 0160018585 | 60520054 | 77311586 | 36735 | 6199487 | 508266 | |||||||||
| BAL GARERA (KIRAN - 2) | 0160028679 | 60535637 | 0129621 | 225586 | 3755984 | 602370 | T502525 | 619344 | 26013 | 23876 | 882295 | ||||
| MASKI MASKI (PAHILO BHET) | 0160023786 | 60530677 | 77316750 | 1604789 | 527370 | 181254 | |||||||||
| JAALI HUNCHHA MAYA (PAHILO BHET) | 0160023785 | 60530676 | 77316749 | 1604782 | 527346 | 234066 | 181252 | ||||||||
| FARKIYENA TYO MAAN (PAHILO BHET) | 0160023784 | 60530675 | 77316748 | 1604780 | 337445 | 527365 | 507789 | 234065 | 181251 | ||||||
| DHUKHE PANI TIMRO MUTU (PAHILO BHET) | 0160023783 | 60530674 | 77316747 | 1604778 | 337442 | 527338 | 507788 | 181250 | |||||||
| WARI RA PARI (PAHILO BHET) | 0160023782 | 60530673 | 77316746 | 1604798 | 337449 | 527368 | 234072 | 181268 | |||||||
| GURANS FULYO (PAHILO BHET) | 0160023781 | 60530672 | 77316745 | 1604781 | 527361 | 234064 | 181249 | ||||||||
| PAHILO BHETMAI (PAHILO BHET) | 0160023780 | 60530671 | 77316744 | 1604792 | 527369 | 507787 | 234063 | 181248 | |||||||
| JE JE HUNU (PAHILO BHET) | 0160023779 | 60530670 | 77316743 | 1604783 | 337447 | 527341 | 234067 | 181253 | |||||||
| TEEJAI AAKO CHHA (TEEJAI AAKO CHHA) | 0160023060 | 60529932 | 77316030 | 526001 | 178115 | ||||||||||
| GHARI GHARI (GANO SARE SARLA) | 0160023488 | 60539371 | 77316462 | 526792 | 179989 | ||||||||||
| MERAI BHARAMA(MERAI BHARMA PARCHHIN) | 0160023454 | 60530333 | 77316427 | 1604303 | 333213 | 3243877 | 526791 | 179990 | |||||||
| DIL WAALE CHHA (DIL WAALE) | 0160023383 | 60530261 | 77316355 | ||||||||||||
| BACHA KASAM (BACHA KASAM) | 0160022638 | 60529519 | 77315625 | 3281497 | 602360 | 178945 | |||||||||
| BALLA THAHA PAYE (BALLA THAHA PAYE) | 0160022356 | 60529243 | 77315341 | 3351358 | 526432 | 178944 | |||||||||
| TIMRO SATH MA HASNA PAYE(FEMALE) (TIRKHA) | 0160022255 | 60529143 | 77315243 | 1603536 | 320841 | 3269798 | 525233 | 176031 | |||||||
| TIMI BINA JEEWAN MERO(FEMALE) (TIRKHA) | 0160022256 | 60529144 | 77315244 | ||||||||||||
| MAILE DEKHANE SAPANA(FEMALE) (TIRKHA) | 0160022257 | 60529145 | 77315245 | ||||||||||||
| KHALI KHUTTA (SAMJHANA KA TARELI HURU) | 0160022091 | 60528981 | 77315080 | 525466 | 175846 | ||||||||||
| AAJAKO YO SANJHA (SAMJHANA KA TARELI HARU) | 0160022093 | 60528982 | 77315081 | 525468 | 175847 | ||||||||||
| MAYA GARNE TIMILAI (SAMJHANA KA TARELI HARU) | 0160022094 | 60528983 | 77315082 | 3269768 | 525670 | 175848 | |||||||||
| SIMALAKO BHUWA JASTAI (SAMJHANA KA TARELI HARU) | 0160022095 | 60528984 | 77315083 | 175849 | |||||||||||
| MA TIMRO PREM KO (SAMJHANA KA TARELI HARU) | 0160022096 | 60528985 | 77315084 | 1603490 | 320679 | 175850 | |||||||||
| EUTA SANO GAUMA (SAMJHANA KA TARELI HARU) | 0160022097 | 60528986 | 77315085 | 526136 | 175851 | ||||||||||
| TIMRO MUSKAN (SAMJHANA KA TARELI HARU) | 0160022107 | 60528987 | 77315086 | 1603506 | 320777 | 175852 | |||||||||
| JYAN LA DHOKA (DHOKA) | 0160022022 | 60528906 | 77315009 | 315781 | |||||||||||
| A SANU PATYAU AABATA ( A SANU PATYAU AABA TA) | 0160021679 | 60528555 | 77314614 | 180014 | |||||||||||
| TIMI SANGAI (SAMARPAN UNAILAI) | 0160021541 | 60528399 | 77314467 | ||||||||||||
| LAKHAUN DUKHA (SAMARPAN UNAILAI) | 0160021542 | 60528400 | 77314468 | 180027 | |||||||||||
| TIMI MERO ANDHERIMA (SAMARPAN UNAILAI) | 0160015530/ 0160021543 | 60528401/ 60515702 | 77314469/ 7738676 | 11717 | 301303 | 2977043 | 519730 | 505431 | |||||||
| AANSHU JHARERA KE BHAYO (SAMARPAN UNAILAI) | 0160021544 | 60528402 | 77314470 | 180026 | |||||||||||
| TIMRO MITHO MUSKANMA (GURU) | 0160021148 | 60527733 | 77314079 | ||||||||||||
| TIMRO LAGI JAHAR (GURU) | 0160021149 | 60527734 | 77314080 | ||||||||||||
| BIRSEYAKO KAHANI (GURU) | 0160021150 | 60527735 | 77314081 | ||||||||||||
| NACHOYERA (GURU) | 0160021151 | 60527736 | 77314082 | ||||||||||||
| CHWASSA GHOCHNE TIMRO MAYA (GURU) | 0160020585 | 60526104 | 77313520 | ||||||||||||
| KHAYEKO KASAMKO (BIHANEE - 2) | 0160021160 | 60527827 | 77314088 | 1604328 | 330714 | 180017 | |||||||||
| HASAN PANI SHIKHI RAKHA (BIHANEE - 2) | 0160021161 | 60527821 | 77314089 | 1604325 | 180015 | ||||||||||
| GALTI GARECHHU MAILE (BIHANEE - 2) | 0160021162 | 60527823 | 77314090 | 1604321 | 525476 | 175844 | |||||||||
| MAILE TIMILAI SAPANIMA (PASO) (BIHANEE - 2) | 0160021163 | 60527824 | 77314091 | 1604331 | 526142 | 175845 | |||||||||
| JAWNI MA (BIHANEE - 2) | 0160021164 | 60527826 | 77314092 | 1604326 | 180016 | ||||||||||
| TYO DESHMA | 60527399 | ||||||||||||||
| PARAIKO DHAPA BHANDA | 60527396 | ||||||||||||||
| MAGDAINA DESHLE KEHI PANI | 60527395 | ||||||||||||||
| KHASEKA EATTA | 60527392 | ||||||||||||||
| KANDHAMA MERAI TEKERA | 60527389 | ||||||||||||||
| GURASAKA BUTTA | 60527386 | ||||||||||||||
| CHHUNA KHOJE BANE | 60527385 | ||||||||||||||
| CHHAHARAKO SHAKTI | 60527384 | ||||||||||||||
| BOKERA HIDDHA | 60527382 | ||||||||||||||
| BADI CHHUDI KHAU | 60527380 | ||||||||||||||
| YASTO DINA PANI | 60520973 | ||||||||||||||
| THULO THULO DHADKAN | 60526971 | ||||||||||||||
| PAHILO BHETMA | 60526970 | ||||||||||||||
| NETO KATNE MALE | 60526967 | ||||||||||||||
| MERAI MAN | 60526965 | ||||||||||||||
| MECHHI ANI MAHAKALI | 60526963 | ||||||||||||||
| KASLE BATO | 60526962 | ||||||||||||||
| JANMA DINE | 60526959 | ||||||||||||||
| SUVA KAMANA 1 | 60526718 | ||||||||||||||
| SAPANIMA 1 | 60526714 | ||||||||||||||
| JINDAGI BHAR 1 | 60526710 | ||||||||||||||
| HAMRO SANO GHAR | 60526706 | ||||||||||||||
| GAUN GHARAKO | 60526703 | ||||||||||||||
| JINDAGI BHAR | 60526529 | ||||||||||||||
| SUVA KAMANA | 60526528 | ||||||||||||||
| SAPNIMA | 60526527 | ||||||||||||||
| BANCHHAN MALAI | 60526522 | ||||||||||||||
| KO AAYO KO GAYO (PRASTHAN) | 0160020956 | 60527393 | 77313903 | ||||||||||||
| KASLE KHELYO (PRASTHAN ANTARA) | 0160020957 | 60527390 | 77313904 | ||||||||||||
| KAHILE KAHI TA (PRASTHAN ANTARA) | 0160020958 | 60527387 | 77313905 | ||||||||||||
| NALAGAU NALAGAU MAYA (JEET) | 0160020916 | 60527124 | 77313849 | 25626 | 523258 | 37851 | T506311 | 61911559 | 231657 | ||||||
| YO EUTAI JYAAN KA (JEET) | 0160020917 | 60527125 | 77313850 | 25623 | 523395 | 61911556 | |||||||||
| PURBA RA PASHCHIM (JEET ANTARA) | 0160020918 | 60527126 | 77313851 | 25624 | 523405 | 61911557 | |||||||||
| NASALU CHHAN RE (JEET ANTARA) | 0160020919 | 60527127 | 77313852 | 25625 | 523396 | 61911558 | |||||||||
| DHAK DHAKYAUDAI (JEET ANTARA) | 0160020920 | 60527128 | 77313853 | 25629 | 523241 | 61911563 | |||||||||
| JUNI KATNE TA (JEET ANTARA) | 0160020921 | 60527129 | 77313854 | 25628 | 523398 | 61911561 | |||||||||
| LAKHAU YUBAK TIMRO MAYAMA (JEET ANTARA) | 0160020922 | 60527130 | 77313855 | 25627 | 523262 | 61911560 | |||||||||
| GULABA RANGA LAGDACHHA FIKKA (JEET ANTARA) | 0160020923 | 60527131 | 77313856 | 25630 | 523251 | 61911562 | |||||||||
| SAPANIMA (GOPYA KURA) | 0160020706 | 60526359 | 77313635 | 180022 | |||||||||||
| JINDAGI BHAR (GOPYA KURA) | 0160020707 | 60526360 | 77313636 | 180021 | |||||||||||
| HAMRO SANO GHAR (GOPYA KURA) | 0160020708 | 60526361 | 77313637 | 180020 | |||||||||||
| GAUN GHARAKO (GOPYA KURA) | 0160020709 | 60526362 | 77313638 | 180018 | |||||||||||
| GOPYA KURA (GOPYA KURA) | 0160020710 | 60526363/ 60526705 | 77313639 | 180019 | |||||||||||
| SUVAKAMANA (GOPYA KURA) | 0160020711 | 60526364 | 77313640 | 180023 | |||||||||||
| MAILE | 60525772 | ||||||||||||||
| MAILE SOCHEKE | 60525771 | ||||||||||||||
| PUEDO MIRARTE | 60525752 | ||||||||||||||
| OUTRO | 60525751 | ||||||||||||||
| NAHOS JINDAGI | 60525750 | ||||||||||||||
| MUSKURAUDAI | 60525749 | ||||||||||||||
| MITHO BOLYA | 60525748 | ||||||||||||||
| MERO PAHILO | 60525747 | ||||||||||||||
| MAILE SOCHEKO THIYE | 60525746 | ||||||||||||||
| EAUTAI KURA TA BHANNA | 60525745 | ||||||||||||||
| NA MAILE SOCHEKO THIYE | 60525468 | ||||||||||||||
| MA HERA ME HERA | 60525453 | ||||||||||||||
| KUN LAAJALE | 60525452 | ||||||||||||||
| KATA KATA CHASKO | 60525450 | ||||||||||||||
| HERNAI SAKIYANA | 60525449 | ||||||||||||||
| DOSHA KASLAI DIU | 60525446 | ||||||||||||||
| BOLA NA KEHI AAJAKO DIN TA 1 | 60524660 | ||||||||||||||
| ROKINA LAGYO SAAS MERO PRIYA 1 | 60524658 | ||||||||||||||
| JASLE DINCHHA (FEMALE) | 60524263 | ||||||||||||||
| JASLE DINCHHA (MALE) | 60524262 | ||||||||||||||
| AARU YAADHARU (SAGUN) | 0160020606 | 60526122 | 77313537 | ||||||||||||
| TIMILE MAYA NAMARNU (SAGUN) | 0160020607 | 60526123 | 77313539 | 180025 | |||||||||||
| MERO DUKHAMA AANSHU BAGAUNE (SAGUN) | 0160020610 | 60526124 | 77313540 | 180024 | |||||||||||
